Ingredients: Sugar, Glucose Syrup, Palm Fat, Acid (Citric Acid), Dextrin, Maltodextrin, Flavourings, Modified Starch, Colours (E162, E163, E170, E160a, E100, E132), Acidity Regulator (Trisodium Citrate), Glazing Agent (Carnauba Wax)
Nutrition:
Typical Values | / 100 g | / 38 g (%*) |
---|---|---|
Energy | 1701kJ | 646kJ (8%) |
401kcal | 152kcal (8%) | |
Fat | 4.2g | 1.6g (2%) |
Of which Saturates | 2.3g | 0.9g (5%) |
Glucide | 90g | 34g (13%) |
Of which Sugars | 75g | 28g (31%) |
Protein | 0g | 0g (0%) |
Salt | 0.02g | <0.01g (<1%) |
Reviews
There are no reviews yet