ALLERGEN INFORMATION
For allergens see highlighted ingredients
INGREDIENTS
Contains Milk. Sugar, Glucose Syrup, Palm Oil, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Whey Permeate Powder (from Milk), Milk Fat, Emulsifiers (E471, Sunflower Lecithins, E442), Flavourings, Salt
NUTRITION
Typical values | Per 100 g: | Per Bar (22 g): |
---|---|---|
Energy | 1879 kJ (447 kcal) | 413 kJ (98 kcal) |
Fat | 15 g | 3.4 g |
of which Saturates | 8.0 g | 1.8 g |
Carbohydrate | 75 g | 16 g |
of which Sugars | 65 g | 14 g |
Fibre | 0.6 g | 0.1 g |
Protein | 2.3 g | 0.5 g |
Salt | 0.32 g | 0.07 g |
Reviews
There are no reviews yet